<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robotguy.net/Blog &#187; pda</title>
	<atom:link href="http://robotguy.net/blog/index.php/category/pda/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotguy.net/blog</link>
	<description>Robotics &#038; Electronics gone bad</description>
	<lastBuildDate>Fri, 24 Jun 2011 19:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Route 66</title>
		<link>http://robotguy.net/blog/2007/08/08/route-66/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=route-66</link>
		<comments>http://robotguy.net/blog/2007/08/08/route-66/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 05:43:50 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/08/08/route-66/</guid>
		<description><![CDATA[I received the display (no pics yet :&#8217;( ). It is teeny, but the contrast is really nice. Last but not least, I just finished the routing of the PCB and should be sending it out for fab at BatchPCB by Friday. I have three &#8220;airwires&#8221; left. The auto router choked on this board, so [...]]]></description>
			<content:encoded><![CDATA[<p>I received the display (no pics yet :&#8217;( ). It is teeny, but the contrast is really nice. Last but not least, I just finished the routing of the PCB and should be sending it out for fab at <a target="_blank" title="BatchPCB" href="http://www.batchpcb.com/about_us.php?osCsid=262ba881525d17aeaca1b22d07f5843e">BatchPCB</a> by Friday.<br />
<a target="_blank" href="http://robotguy.net/pw_board_top1.gif"><img src="http://robotguy.net/tn_pw_board_top1.gif" />  </a>        <a target="_blank" href="http://robotguy.net/pw_board_1.gif"><img src="http://robotguy.net/tn_pw_board_1.gif" /></a></p>
<p><a target="_blank" href="http://robotguy.net/pw_board_bot1.gif"><img src="http://robotguy.net/tn_pw_board_bot1.gif" /></a>       <a target="_blank" href="http://robotguy.net/pw_schematic.jpg"><img src="http://robotguy.net/tn_pw_schematic.jpg" /></a><br />
I have three &#8220;airwires&#8221; left. The auto router choked on this board, so this was the best I could do manually. I added some vias so I could solder a jumper in to connect the nets.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/08/08/route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which switch is which?</title>
		<link>http://robotguy.net/blog/2007/07/27/which-switch-is-which/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-switch-is-which</link>
		<comments>http://robotguy.net/blog/2007/07/27/which-switch-is-which/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 06:49:10 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/07/27/which-switch-is-which/</guid>
		<description><![CDATA[I haven&#8217;t been working on the Pocketwatch much because I am waiting for the display, and I have been rather nervous about constructing the encoder/switch with my limited mechanical abilities. But tonight I was putting off starting the last Harry Potter book (Don&#8217;t tell me! I haven&#8217;t read it yet! *fingers in ears* NAH NAH [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been working on the Pocketwatch much because I am waiting for the display, and I have been rather nervous about constructing the encoder/switch with my limited mechanical abilities. But tonight I was putting off starting the last Harry Potter book (Don&#8217;t tell me! I haven&#8217;t read it yet! *fingers in ears* NAH NAH NAH) and I decided to head into the lab and fiddle around. I ended up picking up the pocketwatch and constructing the switch mechanism. It actually turned out rather well, nice and smooth, not wobbly. It still needs finishing, but here it is:</p>
<p><a title="http://robotguy.net/pw_switch1.jpg" target="_blank" href="http://robotguy.net/pw_switch1.jpg"><img title="switch1" alt="switch1" src="http://robotguy.net/tn_pw_switch1.jpg" /></a>     <a title="http://robotguy.net/pw_switch2.jpg" target="_blank" href="http://robotguy.net/pw_switch2.jpg"><img title="Switch2" alt="Switch2" src="http://robotguy.net/tn_pw_switch2.jpg" /></a></p>
<p>The tiny disc magnet is glued into a slot in the plastic shaft on the left. The bushing is made from a drilled out and turned down 2-56 nylon standoff. Pressing down on the shaft engages the tactile switch with a satisfying *CLICK* and spinning the shaft will cause the hall effect sensors to sense the rotation.</p>
<p>The encoder started as a sketch:</p>
<p><a title="http://www.robotguy.net/pw_encoder.jpg" target="_blank" href="http://www.robotguy.net/pw_encoder.jpg"><img title="encoder1" alt="encoder1" src="http://robotguy.net/tn_pw_encoder.jpg" /> </a></p>
<p>Then Prowler50mil on the <a title="http://www.brassgoggles.co.uk/bg-forum/index.php?board=2.0" target="_blank" href="http://www.brassgoggles.co.uk/bg-forum/index.php?board=2.0">Steampunk Tactile forum</a>  suggested using one magnet and two hall sensors. Great idea! I built up a demo to try it out:</p>
<p><a title="http://www.robotguy.net/pw_encoder_test.jpg" target="_blank" href="http://www.robotguy.net/pw_encoder_test.jpg"><img title="http://www.robotguy.net/tn_pw_encoder_test.jpg" alt="http://www.robotguy.net/tn_pw_encoder_test.jpg" src="http://www.robotguy.net/tn_pw_encoder_test.jpg" /> </a>  <a title="http://www.robotguy.net/pw_encoder_test2.jpg" target="_blank" href="http://www.robotguy.net/pw_encoder_test2.jpg"> <img title="http://www.robotguy.net/tn_pw_encoder_test2.jpg" alt="http://www.robotguy.net/tn_pw_encoder_test2.jpg" src="http://www.robotguy.net/tn_pw_encoder_test2.jpg" /></a></p>
<p>Lo and behold, it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/07/27/which-switch-is-which/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The display is on it&#8217;s way</title>
		<link>http://robotguy.net/blog/2007/07/16/the-display-is-on-its-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-display-is-on-its-way</link>
		<comments>http://robotguy.net/blog/2007/07/16/the-display-is-on-its-way/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 18:24:30 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[oLED]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/07/16/the-display-is-on-its-way/</guid>
		<description><![CDATA[I ordered the OLED last friday. The US distributor was out of stock, so I had to order from Australia. Here is a 1:1 mock-up I did to get an idea of the display size: I spent quite a while on Sat. night grabbing pics of pocket watch dials from eBay and resizing them.]]></description>
			<content:encoded><![CDATA[<p>I ordered the OLED last friday. The US distributor was out of stock, so I had to order from Australia. Here is a 1:1 mock-up I did to get an idea of the display size:</p>
<p><a title="Mockup 1" target="_blank" href="http://robotguy.net/pw_mockup.jpg"><img title="http://robotguy.net/tn_pw_mockup.jpg" alt="http://robotguy.net/tn_pw_mockup.jpg" src="http://robotguy.net/tn_pw_mockup.jpg" /></a>    <a title="Mockup 2" target="_blank" href="http://robotguy.net/pw_mockup2.jpg"><img title="http://robotguy.net/tn_pw_mockup2.jpg" alt="http://robotguy.net/tn_pw_mockup2.jpg" src="http://robotguy.net/tn_pw_mockup2.jpg" /></a></p>
<p>I spent quite a while on Sat. night grabbing pics of pocket watch dials from eBay and resizing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/07/16/the-display-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP-PDA update</title>
		<link>http://robotguy.net/blog/2007/07/08/sp-pda-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp-pda-update</link>
		<comments>http://robotguy.net/blog/2007/07/08/sp-pda-update/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 00:25:54 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/07/08/sp-pda-update/</guid>
		<description><![CDATA[I went to the local antique fair today and found this pocket watch case for $5: I have also started a power budget: Power Budget The good news is that I found a 300mAh battery that fits in the case along with the electronics, so I should get 4.7 hours of runtime and/or 18 days [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the local antique fair today and found this pocket watch case for $5:</p>
<p><a href="http://robotguy.net/pw_case1.jpg"><img src="http://robotguy.net/tn_pw_case1.jpg" /> </a>   <a href="http://robotguy.net/pw_case2.jpg"><img src="http://robotguy.net/tn_pw_case2.jpg" /> </a>    <a href="http://robotguy.net/pw_case3.jpg"><img src="http://robotguy.net/tn_pw_case3.jpg" /> </a></p>
<p>I have also started a power budget:</p>
<p><a href="http://spreadsheets.google.com/pub?key=pSOL3z-Lfr0qUXd8mVJDDHA">Power Budget</a></p>
<p>The good news is that I found a 300mAh battery that fits in the case along with the electronics, so I should get 4.7 hours of runtime and/or 18 days on standby before I need to recharge the battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/07/08/sp-pda-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED info and demos</title>
		<link>http://robotguy.net/blog/2007/07/06/oled-info-and-demos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oled-info-and-demos</link>
		<comments>http://robotguy.net/blog/2007/07/06/oled-info-and-demos/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 16:14:11 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[oLED]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/07/06/oled-info-and-demos/</guid>
		<description><![CDATA[There is a demo of the 128 x 128 OLED here. It has the same drivers as the 96 x 64 version that I am using. Check out the unicorn animation near the end. I am hoping I can animate an imp and have the option of having a Dis-organizer.]]></description>
			<content:encoded><![CDATA[<p>There is a demo of the 128 x 128 OLED <a target="_blank" title="OLED Demo" href="http://www.youtube.com/watch?v=ir1jGS4YDds">here</a>. It has the same drivers as the 96 x 64 version that I am using. Check out the unicorn animation near the end. I am hoping I can animate an imp and have the option of having a <a target="_blank" title="Dis-Organizer" href="http://books.google.com/books?id=Y0F6cLMbcB8C&#038;pg=PA60&#038;lpg=PA60&#038;dq=pratchett+bingley&#038;source=web&#038;ots=-eBWKDN72W&#038;sig=CsR85V1VJVY6dxqvflcSNyuKIr8">Dis-organizer</a>.</p>
<p><a target="_blank" href="http://robotguy.net/test3.jpg"><img alt="Disorganizer" title="Disorganizer" src="http://robotguy.net/tn_test3.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/07/06/oled-info-and-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk PDA &#8211; Project planning</title>
		<link>http://robotguy.net/blog/2007/07/06/steampunk-pda-project-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steampunk-pda-project-planning</link>
		<comments>http://robotguy.net/blog/2007/07/06/steampunk-pda-project-planning/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 15:20:01 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/07/06/steampunk-pda-project-planning/</guid>
		<description><![CDATA[I decided to spend a little more time planning this project than I usually do (a stitch in time and all that&#8230;), so I started some design documents on Google docs: Feature List Schedule Hopefully this will help keep me on track a little better, and avoid scope creep.]]></description>
			<content:encoded><![CDATA[<p>I decided to spend a little more time planning this project than I usually do (a stitch in time and all that&#8230;), so I started some design documents on Google docs:</p>
<p><a title="Feature List" target="_blank" href="http://spreadsheets.google.com/pub?key=pSOL3z-Lfr0q6TMEdmYgeGg&#038;output=html">Feature List</a></p>
<p><a title="Schedule" target="_blank" href="http://spreadsheets.google.com/pub?key=pSOL3z-Lfr0pseS1bEjUkLQ&#038;output=html">Schedule</a></p>
<p>Hopefully this will help keep me on track a little better, and avoid <a target="_blank" href="http://en.wikipedia.org/wiki/Scope_creep">scope creep</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/07/06/steampunk-pda-project-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA, take two (or is it three?)</title>
		<link>http://robotguy.net/blog/2007/07/03/pda-take-two-or-is-it-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pda-take-two-or-is-it-three</link>
		<comments>http://robotguy.net/blog/2007/07/03/pda-take-two-or-is-it-three/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 04:24:08 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[oLED]]></category>
		<category><![CDATA[pda]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/07/03/pda-take-two-or-is-it-three/</guid>
		<description><![CDATA[While I have been thrilled with the success of the 128&#215;128 LCD, I happened upon an oLED display today that would allow the whole thing to be miniaturized to the point it would fit in a pocket watch:]]></description>
			<content:encoded><![CDATA[<p>While I have been thrilled with the success of the 128&#215;128 LCD, I happened upon an <a title="Saelig.com" target="_blank" href="http://www.saelig.com/miva/merchant.mvc?Screen=PROD&#038;Product_Code=DI038&#038;Category_Code=DI">oLED display</a> today that would allow the whole thing to be miniaturized to the point it would fit in a pocket watch:</p>
<p><a target="_blank" href="http://robotguy.net/test2.jpg"><img title="Pocketwatch PDA" alt="Pocketwatch PDA" src="http://robotguy.net/tn_test2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/07/03/pda-take-two-or-is-it-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let there be&#8230;. uh&#8230;. color</title>
		<link>http://robotguy.net/blog/2007/03/08/let-there-be-uh-color/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-there-be-uh-color</link>
		<comments>http://robotguy.net/blog/2007/03/08/let-there-be-uh-color/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 05:20:36 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/03/08/let-there-be-uh-color/</guid>
		<description><![CDATA[I am having so much fun with this PDA/Tricorder project! Although the 128 X 64 mono LCD is cool and all, I just had to buy the 128 X 128 color LCD from Sparkfun that I&#8217;ve had my eye on. I wired it to my ATmega128 breakout board and powered the whole thing with my [...]]]></description>
			<content:encoded><![CDATA[<p>I am having so much fun with this PDA/Tricorder project! Although the 128 X 64 mono LCD is cool and all, I just had to buy the <a title="http://www.sparkfun.com/commerce/product_info.php?products_id=569" target="_blank" href="http://www.sparkfun.com/commerce/product_info.php?products_id=569">128 X 128 color LCD</a> from <a title="http://www.sparkfun.com" target="_blank" href="http://www.sparkfun.com">Sparkfun</a> that I&#8217;ve had my eye on. I wired it to my ATmega128 breakout board and powered the whole thing with my STK500 set to 3.3V</p>
<p>Voila! I had a nifty color LCD for my project. Here are a few screenshots:</p>
<p><a title="http://robotguy.net/pda/icons.jpg" target="_blank" href="http://robotguy.net/pda/icons.jpg"><img title="Icons" alt="Icons" src="http://robotguy.net/pda/tn_icons.jpg" /></a>    <a title="http://robotguy.net/pda/flower.jpg" target="_blank" href="http://robotguy.net/pda/flower.jpg"><img title="Flower" alt="Flower" src="http://robotguy.net/pda/tn_flower.jpg" /></a>   <a title="http://robotguy.net/pda/world.jpg" target="_blank" href="http://robotguy.net/pda/world.jpg"><img title="World" alt="World" src="http://robotguy.net/pda/tn_world.jpg" /></a>   <a title="http://robotguy.net/pda/setup.jpg" href="http://robotguy.net/pda/setup.jpg"><img title="Setup" alt="Setup" src="http://robotguy.net/pda/tn_setup.jpg" /></a></p>
<p>I also picked up a few Hammond electronics enclosures ( I love electronics enclosures! I collect them&#8230;) from Allied. I get a great deal  through work, plus free shipping. I got the <a title="http://www.hammondmfg.com/1553.htm" target="_blank" href="http://www.hammondmfg.com/1553.htm">1553B</a> and the <a title="http://www.hammondmfg.com/1455.htm" target="_blank" href="http://www.hammondmfg.com/1455.htm">1455J1201</a>. Of course I am also considering putting the electronics into an actual tricorder case. I bought a scratch-build kit from GMProps (look him up on the <a title="http://p082.ezboard.com/fpropreplicasfrm60" target="_blank" href="http://p082.ezboard.com/fpropreplicasfrm60">tricorder props forum</a>), but it proved to be too much for me. Maybe I&#8217;ll try a <a title="http://search.ebay.com/playmates-tricorder_W0QQfrppZ50QQfsopZ1QQmaxrecordsreturnedZ300" target="_blank" href="http://search.ebay.com/playmates-tricorder_W0QQfrppZ50QQfsopZ1QQmaxrecordsreturnedZ300">Playmates Tric from Ebay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/03/08/let-there-be-uh-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toward a Buttonless Interface</title>
		<link>http://robotguy.net/blog/2007/02/27/toward-a-buttonless-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toward-a-buttonless-interface</link>
		<comments>http://robotguy.net/blog/2007/02/27/toward-a-buttonless-interface/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 19:56:00 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/02/27/toward-a-buttonless-interface/</guid>
		<description><![CDATA[I have been struggling for a while with the lack of user input on the PDA project. I had considered adding an interface through the RF transceiver, but that would mean I would need to be near a PC. I have been unable to find any pushbuttons that I like to install on the face. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been struggling for a while with the lack of user input on the PDA project. I had considered adding an interface through the RF transceiver, but that would mean I would need to be near a PC. I have been unable to find any pushbuttons that I like to install on the face. So I did the next best thing. A sharp sideways tap on the right side of the enclosure brings up a menu, with a small circle next to the selected item:</p>
<p><a title="http://robotguy.net/screen2.jpg" target="_blank" href="http://robotguy.net/screen2.jpg"><img title="Screenshot" alt="Screenshot" src="http://robotguy.net/th_screen2.jpg" /></a></p>
<p>Tilting the unit in the y direction moves the selection circle, and another tap selects the item. It still needs a bit of tweaking. It seems much easier to tilt in the x direction, because I tilt the unit towards  my face when looking at the screen, and that makes the selection circle move down the llist.</p>
<p>Here are links to a few thing I found during my research into tiny user interfaces:</p>
<ul>
<li><a title="http://portolano.cs.washington.edu/projects/tilttype/" target="_blank" href="http://portolano.cs.washington.edu/projects/tilttype/">TiltType: An Accelerometer Based Text Entry Method</a></li>
<li><a title="http://nvac.pnl.gov/ivitcmd_chi06/papers/sub34.pdf" target="_blank" href="http://nvac.pnl.gov/ivitcmd_chi06/papers/sub34.pdf">Sensing Techniques for Multi-Device Interfaces (PDF)<br />
</a></li>
<li><a title="http://www.usenix.org/events/mobisys05/tech/full_papers/castelluccia/castelluccia_new_html/shake-them-up.html" target="_blank" href="http://www.usenix.org/events/mobisys05/tech/full_papers/castelluccia/castelluccia_new_html/shake-them-up.html">Shake Them Up! A Movement Based Pairing Protocol</a></li>
<li><a title="http://acg.media.mit.edu/people/golan/papers/shakepad/index.html" target="_blank" href="http://acg.media.mit.edu/people/golan/papers/shakepad/index.html">Bringing Sketching Tools to Keychain Computers with an Acceleration-Based Interface</a></li>
<li>GUI Development: Embedding Graphics <a title="http://www.embedded.com/1999/9907/9907feat1.htm" target="_blank" href="http://www.embedded.com/1999/9907/9907feat1.htm">Part I</a>  <a title="http://www.embedded.com/1999/9908/9908feat2.htm" target="_blank" href="http://www.embedded.com/1999/9908/9908feat2.htm">Part II</a></li>
<li><a title="http://citeseer.ist.psu.edu/687647.html" target="_blank" href="http://citeseer.ist.psu.edu/687647.html">Variability in Wrist-Tilt Accelerometer Based Gesture Interfaces</a></li>
<li><a title="http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=MMA7260QT&#038;fsrch=1" target="_blank" href="http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=MMA7260QT&#038;fsrch=1">Detecting Freefall with Low-G Accelerometers,Measuring Tilt with Low-G Accelerometers</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/02/27/toward-a-buttonless-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the &#8220;Because I can&#8221; Department&#8230;</title>
		<link>http://robotguy.net/blog/2007/02/25/from-the-because-i-can-department/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-because-i-can-department</link>
		<comments>http://robotguy.net/blog/2007/02/25/from-the-because-i-can-department/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 08:51:53 +0000</pubDate>
		<dc:creator>Robotguy</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Mirf]]></category>
		<category><![CDATA[NRF24L01]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[RF]]></category>

		<guid isPermaLink="false">http://robotguy.net/blog/2007/02/25/from-the-because-i-can-department/</guid>
		<description><![CDATA[While waiting for my RF boards to arrive from Sparkfun, I started another project (ooh, look! Something shiny!). I have always liked building things that I could carry around with me, so I decided to build my own PDA. I had the graphic LCD and plenty of processors laying around. I figured adding an RF [...]]]></description>
			<content:encoded><![CDATA[<p>While waiting for my RF boards to arrive from <a title="http://www.sparkfun.com/commerce/categories.php" target="_blank" href="http://www.sparkfun.com/commerce/categories.php">Sparkfun</a>, I started another project (<a target="_blank" title="http://www.sluggy.com/daily.php?date=980919" href="http://www.sluggy.com/daily.php?date=980919">ooh, look! Something shiny!</a>). I have always liked building things that I could carry around with me, so I decided to build my own PDA. I had the graphic LCD and plenty of processors laying around. I figured adding an RF link back to the PC would not only make it more functional but also help produce code that would be useful for the Spoka project. I also figured that I could combine it with my <a target="_blank" title="http://en.wikipedia.org/wiki/Tricorder" href="http://en.wikipedia.org/wiki/Tricorder">Tricorder</a> project (<a target="_blank" title="http://robotguy.net/notebook2-3.html" href="http://robotguy.net/notebook2-3.html">notebook pages 3-12</a>) and add as many sensors as I could fit in this little <a target="_blank" title="http://www.okwenclosures.com/products/okw/soft-case.htm" href="http://www.okwenclosures.com/products/okw/soft-case.htm">OKW enclosure</a>.<br />
<a title="http://www.robotguy.net/pda/pda_inside.jpg" target="_blank" href="http://www.robotguy.net/pda/pda_inside.jpg"><img title="Inside" alt="Inside" src="http://www.robotguy.net/pda/th_pda_inside.jpg" /> </a>   <a title="http://www.robotguy.net/pda/pda_hand.jpg" target="_blank" href="http://www.robotguy.net/pda/pda_hand.jpg"><img title="Size Comparison" alt="Size Comparison" src="http://www.robotguy.net/pda/th_pda_hand.jpg" /></a>   <a title="http://www.robotguy.net/pda/pda_screen.jpg" target="_blank" href="http://www.robotguy.net/pda/pda_screen.jpg"><img title="Screenshot" alt="Screenshot" src="http://www.robotguy.net/pda/th_pda_screen.jpg" /></a>   <a title="http://www.robotguy.net/pda/pc_base.jpg" target="_blank" href="http://www.robotguy.net/pda/pc_base.jpg"><img title="PC RF Base" alt="PC RF Base" src="http://www.robotguy.net/pda/th_pc_base.jpg" /></a></p>
<p>The processor is an <a target="_blank" title="http://www.atmel.com/dyn/products/product_card.asp?family_id=607&#038;family_name=AVR+8%2DBit+RISC+&#038;part_id=2014" href="http://www.atmel.com/dyn/products/product_card.asp?family_id=607&#038;family_name=AVR+8%2DBit+RISC+&#038;part_id=2014">ATMega32</a>.  I have added a <a title="http://www.sparkfun.com/commerce/product_info.php?products_id=710" target="_blank" href="http://www.sparkfun.com/commerce/product_info.php?products_id=710">128 X 64 graphic LCD</a>, a <a title="http://www.sparkfun.com/commerce/product_info.php?products_id=691" target="_blank" href="http://www.sparkfun.com/commerce/product_info.php?products_id=691">2.4GHz RF Transceiver</a>, <a target="_blank" title="http://www.maxim-ic.com/quick_view2.cfm/qv_pk/2686" href="http://www.maxim-ic.com/quick_view2.cfm/qv_pk/2686">battery-backed real time clock</a>, <a target="_blank" title="http://www.analog.com/en/prod/0%2C2877%2CADXL320%2C00.html" href="http://www.analog.com/en/prod/0%2C2877%2CADXL320%2C00.html">2 axis accelerometer</a>, <a title="http://www.allegromicro.com/sf/3515/" target="_blank" href="http://www.allegromicro.com/sf/3515/">linear Hall effect sensor</a>, and a white led flashlight. The <a title="http://www.junun.org/MarkIII/Info.jsp?item=46" target="_blank" href="http://www.junun.org/MarkIII/Info.jsp?item=46">IR receiver</a> is not connected yet. I still plan to add an RGB color sensor and an IR transmitter.</p>
<p>The source code was compiled with <a target="_blank" title="http://winavr.sourceforge.net/" href="http://winavr.sourceforge.net/">WinAVR</a> and is available <a target="_blank" title="http://robotguy.net/pda/code/" href="http://robotguy.net/pda/code/">here</a>. The library for the graphic LCD is from Gregor Horvat (<a target="_blank" title="http://www.indata.si/grega/" href="http://www.indata.si/grega/">http://www.indata.si/grega/</a>) for the compatible HD61202 controller. After updating a few deprecated commands, it worked first time! I can&#8217;t remember where I got the library for the DS1307 clock that I converted for the DS1305. If anyone recognizes it, please let me know. The defines for the NRF24L01 came from <a title="http://forum.sparkfun.com/viewtopic.php?t=6202" target="_blank" href="http://forum.sparkfun.com/viewtopic.php?t=6202">S. Brennen Ball</a>.</p>
<p>As you might be able to see from the screenshot, I am currently reading the battery voltage (upper left), magnetic field strength (upper right), x and y acceleration (lower left), and the current time (lower right). The cross-hairs and &#8220;bubble&#8221; in the center of the screen form a  2-axis level. See the picture of it in my hand for an example with the unit tilted on one axis. The RF transceiver is working well and capable of exchanging data with a <a title="http://www.robotguy.net/pda/pc_base.jpg" target="_blank" href="http://www.robotguy.net/pda/pc_base.jpg">PC base unit</a> that connects via serial at 115200 baud.</p>
<p>(BTW, my order arrived from Sparkfun, but I&#8217;m having so much fun with this project, I may not get back to Spoka)</p>
]]></content:encoded>
			<wfw:commentRss>http://robotguy.net/blog/2007/02/25/from-the-because-i-can-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

